|
97530 Applegate ZIP Code Guide
|
97530 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97530
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Applegate, Oregon 97530
Population Age & Sex Range for Applegate, Oregon 97530
| Total Population: | 6598 |
| Male Population: | 3310 |
| Male < 1: | 43 |
| Male 1: | 30 |
| Male 2: | 24 |
| Male 3: | 41 |
| Male 4: | 24 |
| Male 5: | 33 |
| Male 6: | 51 |
| Male 7: | 33 |
| Male 8: | 66 |
| Male 9: | 60 |
| Male 10: | 46 |
| Male 11: | 59 |
| Male 12: | 52 |
| Male 13: | 67 |
| Male 14: | 46 |
| Male 15: | 18 |
| Male 16: | 41 |
| Male 17: | 39 |
| Male 18: | 83 |
| Male 19: | 25 |
| Male 20: | 16 |
| Male 21: | 23 |
| Male 22-24: | 32 |
| Male 25-29: | 77 |
| Male 30-34: | 130 |
| Male 35-39: | 208 |
| Male 40-44: | 298 |
| Male 45-49: | 310 |
| Male 50-54: | 349 |
| Male 55-59: | 231 |
| Male 60-61: | 89 |
| Male 62-64: | 88 |
| Male 65-66: | 72 |
| Male 67-69: | 127 |
| Male 70-74: | 146 |
| Male 75-79: | 126 |
| Male 80-84: | 68 |
| Male 85 & Over: | 39 |
|
| Female Population: | 3288 |
| Female < 1: | 20 |
| Female 1: | 33 |
| Female 2: | 20 |
| Female 3: | 1 |
| Female 4: | 8 |
| Female 5: | 8 |
| Female 6: | 24 |
| Female 7: | 47 |
| Female 8: | 41 |
| Female 9: | 59 |
| Female 10: | 72 |
| Female 11: | 26 |
| Female 12: | 77 |
| Female 13: | 86 |
| Female 14: | 30 |
| Female 15: | 82 |
| Female 16: | 78 |
| Female 17: | 29 |
| Female 18: | 26 |
| Female 19: | 19 |
| Female 20: | 17 |
| Female 21: | 4 |
| Female 22-24: | 61 |
| Female 25-29: | 87 |
| Female 30-34: | 133 |
| Female 35-39: | 259 |
| Female 40-44: | 246 |
| Female 45-49: | 362 |
| Female 50-54: | 310 |
| Female 55-59: | 272 |
| Female 60-61: | 80 |
| Female 62-64: | 84 |
| Female 65-66: | 47 |
| Female 67-69: | 106 |
| Female 70-74: | 170 |
| Female 75-79: | 143 |
| Female 80-84: | 76 |
| Female 85 & Over: | 45 |
|
|
|
|
Ethnic Makeup of Applegate, Oregon 97530
| Total Population: | 6598 |
| White: | 6326 |
| Black: | 13 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 66 |
| Two or More: | 140 |
| Other: | 32 |
|
|
Housing Statistics for Applegate, Oregon 97530
| Total: | 6568 |
| Own: | 5401 |
| Rent: | 1167 |
|
|
Education Level for Residents of Applegate, Oregon 97530
| Total Population: | 4778 |
| Male: | 2358 |
| No School: | 17 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 7 |
| 7th - 8th: | 39 |
| 9th: | 34 |
| 10th: | 19 |
| 11th: | 60 |
| 12th, No Diploma: | 75 |
| High School Graduate: | 620 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 192 |
| 1 or More Years College, No Degree: | 443 |
| Associates: | 153 |
| Bachelors: | 397 |
| Doctorate: | 43 |
| Masters: | 184 |
|
| Female: | 2420 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 58 |
| 9th: | 32 |
| 10th: | 51 |
| 11th: | 52 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 667 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 251 |
| 1 or More Years College, No Degree: | 444 |
| Associates: | 141 |
| Bachelors: | 444 |
| Doctorate: | 6 |
| Masters: | 190 |
|
|
|
Economic Statistics for Applegate, Oregon 97530
| Employed Civilian Males: | 1596 |
| Unemployed Civilian Males: | 75 |
| Male Over 16 In Labor Force: | 1673 |
| Male Over 16 Not In Labor Force: | 944 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 1346 |
| Unemployed Civilian Females: | 45 |
| Female Over 16 In Labor Force: | 1391 |
| Female Over 16 Not In Labor Force: | 1263 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2901 |
| Work At Home: | 378 |
| Over 16, Doesn't Work At Home: | 2523 |
| Family Income Below Poverty: | 100 |
| Household Income Below Poverty: | 229 |
| Married Couple Below Poverty: | 74 |
| Median Family Income: | $48599 |
| Median Household Income: | $41520 |
| Per Capita Income: | $23090 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 133 |
| 5 to 9 Minutes: | 113 |
| 10 to 14 Minutes: | 254 |
| 15 to 19 Minutes: | 360 |
| 20 to 24 Minutes: | 365 |
| 25 to 29 Minutes: | 160 |
| 30 to 35 Minutes: | 485 |
| 36 to 39 Minutes: | 165 |
| 40 to 44 Minutes: | 123 |
| 45 to 59 Minutes: | 241 |
| 60 to 89 Minutes: | 41 |
| 90 Minutes or More: | 83 |
|
|
Veterans Status for Residents of Applegate, Oregon 97530
| Total Males: | 2537 |
| Male 18 to 64 | 1959 |
| Male Civilian 18 to 64 | 1957 |
| Male Civilian Non-Veteran 18 to 64 | 1450 |
| Male Civilian Veteran 18 to 64 | 507 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 578 |
| Male Civilian 65 and Over | 578 |
| Male Civilian Non-Veteran 65 and Over | 153 |
| Male Civilian Veteran 65 and Over | 425 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2547 |
| Female 18 - 64 | 1960 |
| Female 65 and Over | 587 |
| Female Civilians 18 - 64 | 1960 |
| Female Civilian Non-Veteran 18 - 64 | 1944 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 587 |
| Female Civilian Non-Veteran 65 and Over | 572 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|