|
97535 Phoenix ZIP Code Guide
|
97535 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97535
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Phoenix, Oregon 97535
Population Age & Sex Range for Phoenix, Oregon 97535
| Total Population: | 4410 |
| Male Population: | 2175 |
| Male < 1: | 42 |
| Male 1: | 25 |
| Male 2: | 65 |
| Male 3: | 6 |
| Male 4: | 30 |
| Male 5: | 17 |
| Male 6: | 9 |
| Male 7: | 19 |
| Male 8: | 26 |
| Male 9: | 56 |
| Male 10: | 32 |
| Male 11: | 32 |
| Male 12: | 6 |
| Male 13: | 24 |
| Male 14: | |
| Male 15: | 33 |
| Male 16: | 35 |
| Male 17: | 42 |
| Male 18: | 18 |
| Male 19: | 9 |
| Male 20: | 33 |
| Male 21: | 26 |
| Male 22-24: | 108 |
| Male 25-29: | 90 |
| Male 30-34: | 157 |
| Male 35-39: | 181 |
| Male 40-44: | 178 |
| Male 45-49: | 176 |
| Male 50-54: | 111 |
| Male 55-59: | 128 |
| Male 60-61: | 47 |
| Male 62-64: | 27 |
| Male 65-66: | 17 |
| Male 67-69: | 69 |
| Male 70-74: | 105 |
| Male 75-79: | 97 |
| Male 80-84: | 59 |
| Male 85 & Over: | 40 |
|
| Female Population: | 2235 |
| Female < 1: | 13 |
| Female 1: | 25 |
| Female 2: | 38 |
| Female 3: | 36 |
| Female 4: | |
| Female 5: | 41 |
| Female 6: | 55 |
| Female 7: | 22 |
| Female 8: | 5 |
| Female 9: | 13 |
| Female 10: | 6 |
| Female 11: | 8 |
| Female 12: | 5 |
| Female 13: | 20 |
| Female 14: | 14 |
| Female 15: | 40 |
| Female 16: | 14 |
| Female 17: | 13 |
| Female 18: | 19 |
| Female 19: | 9 |
| Female 20: | 19 |
| Female 21: | 31 |
| Female 22-24: | 71 |
| Female 25-29: | 162 |
| Female 30-34: | 191 |
| Female 35-39: | 124 |
| Female 40-44: | 137 |
| Female 45-49: | 189 |
| Female 50-54: | 128 |
| Female 55-59: | 119 |
| Female 60-61: | 19 |
| Female 62-64: | 54 |
| Female 65-66: | 43 |
| Female 67-69: | 103 |
| Female 70-74: | 143 |
| Female 75-79: | 119 |
| Female 80-84: | 106 |
| Female 85 & Over: | 81 |
|
|
|
|
Ethnic Makeup of Phoenix, Oregon 97535
| Total Population: | 4410 |
| White: | 4052 |
| Black: | 10 |
| Asian: | 20 |
| Pacific Islander: | 34 |
| Native American: | 7 |
| Two or More: | 60 |
| Other: | 227 |
|
|
Housing Statistics for Phoenix, Oregon 97535
| Total: | 4274 |
| Own: | 2721 |
| Rent: | 1553 |
|
|
Education Level for Residents of Phoenix, Oregon 97535
| Total Population: | 3200 |
| Male: | 1482 |
| No School: | 22 |
| Nursery - 4th: | 21 |
| 5th - 6th: | |
| 7th - 8th: | 36 |
| 9th: | 30 |
| 10th: | 65 |
| 11th: | 60 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 502 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 264 |
| Associates: | 83 |
| Bachelors: | 212 |
| Doctorate: | 10 |
| Masters: | 33 |
|
| Female: | 1718 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 28 |
| 9th: | 33 |
| 10th: | 96 |
| 11th: | 45 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 605 |
| Professional School Degree: | |
| Less Than 1 Year College: | 138 |
| 1 or More Years College, No Degree: | 352 |
| Associates: | 84 |
| Bachelors: | 164 |
| Doctorate: | |
| Masters: | 76 |
|
|
|
Economic Statistics for Phoenix, Oregon 97535
| Employed Civilian Males: | 955 |
| Unemployed Civilian Males: | 84 |
| Male Over 16 In Labor Force: | 1056 |
| Male Over 16 Not In Labor Force: | 697 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 865 |
| Unemployed Civilian Females: | 105 |
| Female Over 16 In Labor Force: | 970 |
| Female Over 16 Not In Labor Force: | 924 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1828 |
| Work At Home: | 95 |
| Over 16, Doesn't Work At Home: | 1733 |
| Family Income Below Poverty: | 104 |
| Household Income Below Poverty: | 199 |
| Married Couple Below Poverty: | 11 |
| Median Family Income: | $37635 |
| Median Household Income: | $31345 |
| Per Capita Income: | $16584 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 69 |
| 5 to 9 Minutes: | 166 |
| 10 to 14 Minutes: | 392 |
| 15 to 19 Minutes: | 516 |
| 20 to 24 Minutes: | 308 |
| 25 to 29 Minutes: | 118 |
| 30 to 35 Minutes: | 114 |
| 36 to 39 Minutes: | 6 |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | 40 |
| 60 to 89 Minutes: | |
| 90 Minutes or More: | 4 |
|
|
Veterans Status for Residents of Phoenix, Oregon 97535
| Total Males: | 1676 |
| Male 18 to 64 | 1289 |
| Male Civilian 18 to 64 | 1272 |
| Male Civilian Non-Veteran 18 to 64 | 914 |
| Male Civilian Veteran 18 to 64 | 358 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 387 |
| Male Civilian 65 and Over | 387 |
| Male Civilian Non-Veteran 65 and Over | 83 |
| Male Civilian Veteran 65 and Over | 304 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1867 |
| Female 18 - 64 | 1272 |
| Female 65 and Over | 595 |
| Female Civilians 18 - 64 | 1272 |
| Female Civilian Non-Veteran 18 - 64 | 1253 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 595 |
| Female Civilian Non-Veteran 65 and Over | 587 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|