|
97501 West Main ZIP Code Guide
|
97501 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 97501
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for West Main, Oregon 97501
Population Age & Sex Range for West Main, Oregon 97501
| Total Population: | 37045 |
| Male Population: | 18384 |
| Male < 1: | 322 |
| Male 1: | 306 |
| Male 2: | 361 |
| Male 3: | 295 |
| Male 4: | 295 |
| Male 5: | 239 |
| Male 6: | 299 |
| Male 7: | 324 |
| Male 8: | 298 |
| Male 9: | 265 |
| Male 10: | 262 |
| Male 11: | 284 |
| Male 12: | 290 |
| Male 13: | 301 |
| Male 14: | 282 |
| Male 15: | 246 |
| Male 16: | 291 |
| Male 17: | 253 |
| Male 18: | 179 |
| Male 19: | 277 |
| Male 20: | 216 |
| Male 21: | 214 |
| Male 22-24: | 747 |
| Male 25-29: | 1321 |
| Male 30-34: | 1438 |
| Male 35-39: | 1343 |
| Male 40-44: | 1398 |
| Male 45-49: | 1249 |
| Male 50-54: | 1274 |
| Male 55-59: | 845 |
| Male 60-61: | 297 |
| Male 62-64: | 374 |
| Male 65-66: | 214 |
| Male 67-69: | 293 |
| Male 70-74: | 597 |
| Male 75-79: | 372 |
| Male 80-84: | 350 |
| Male 85 & Over: | 173 |
|
| Female Population: | 18661 |
| Female < 1: | 214 |
| Female 1: | 301 |
| Female 2: | 360 |
| Female 3: | 204 |
| Female 4: | 275 |
| Female 5: | 306 |
| Female 6: | 280 |
| Female 7: | 273 |
| Female 8: | 275 |
| Female 9: | 280 |
| Female 10: | 298 |
| Female 11: | 222 |
| Female 12: | 256 |
| Female 13: | 287 |
| Female 14: | 272 |
| Female 15: | 246 |
| Female 16: | 227 |
| Female 17: | 150 |
| Female 18: | 186 |
| Female 19: | 223 |
| Female 20: | 199 |
| Female 21: | 287 |
| Female 22-24: | 766 |
| Female 25-29: | 1290 |
| Female 30-34: | 1246 |
| Female 35-39: | 1275 |
| Female 40-44: | 1438 |
| Female 45-49: | 1457 |
| Female 50-54: | 1150 |
| Female 55-59: | 912 |
| Female 60-61: | 327 |
| Female 62-64: | 480 |
| Female 65-66: | 297 |
| Female 67-69: | 417 |
| Female 70-74: | 620 |
| Female 75-79: | 616 |
| Female 80-84: | 505 |
| Female 85 & Over: | 244 |
|
|
|
|
Ethnic Makeup of West Main, Oregon 97501
| Total Population: | 37045 |
| White: | 32281 |
| Black: | 185 |
| Asian: | 349 |
| Pacific Islander: | 33 |
| Native American: | 476 |
| Two or More: | 1828 |
| Other: | 1893 |
|
|
Housing Statistics for West Main, Oregon 97501
| Total: | 36436 |
| Own: | 22306 |
| Rent: | 14130 |
|
|
Education Level for Residents of West Main, Oregon 97501
| Total Population: | 23812 |
| Male: | 11538 |
| No School: | 250 |
| Nursery - 4th: | 128 |
| 5th - 6th: | 231 |
| 7th - 8th: | 304 |
| 9th: | 395 |
| 10th: | 327 |
| 11th: | 463 |
| 12th, No Diploma: | 603 |
| High School Graduate: | 3736 |
| Professional School Degree: | 116 |
| Less Than 1 Year College: | 1036 |
| 1 or More Years College, No Degree: | 1850 |
| Associates: | 592 |
| Bachelors: | 1166 |
| Doctorate: | 29 |
| Masters: | 312 |
|
| Female: | 12274 |
| No School: | 60 |
| Nursery - 4th: | 113 |
| 5th - 6th: | 207 |
| 7th - 8th: | 367 |
| 9th: | 328 |
| 10th: | 571 |
| 11th: | 563 |
| 12th, No Diploma: | 553 |
| High School Graduate: | 4169 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 1078 |
| 1 or More Years College, No Degree: | 2027 |
| Associates: | 635 |
| Bachelors: | 1174 |
| Doctorate: | 27 |
| Masters: | 327 |
|
|
|
Economic Statistics for West Main, Oregon 97501
| Employed Civilian Males: | 8595 |
| Unemployed Civilian Males: | 985 |
| Male Over 16 In Labor Force: | 9613 |
| Male Over 16 Not In Labor Force: | 4102 |
| Male Over 16 In Armed Forces: | 33 |
|
| Employed Civilian Females: | 7360 |
| Unemployed Civilian Females: | 700 |
| Female Over 16 In Labor Force: | 8060 |
| Female Over 16 Not In Labor Force: | 6252 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15627 |
| Work At Home: | 644 |
| Over 16, Doesn't Work At Home: | 14983 |
| Family Income Below Poverty: | 1175 |
| Household Income Below Poverty: | 2134 |
| Married Couple Below Poverty: | 394 |
| Median Family Income: | $35514 |
| Median Household Income: | $30098 |
| Per Capita Income: | $15184 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 575 |
| 5 to 9 Minutes: | 2310 |
| 10 to 14 Minutes: | 4144 |
| 15 to 19 Minutes: | 3340 |
| 20 to 24 Minutes: | 2433 |
| 25 to 29 Minutes: | 482 |
| 30 to 35 Minutes: | 878 |
| 36 to 39 Minutes: | 75 |
| 40 to 44 Minutes: | 134 |
| 45 to 59 Minutes: | 166 |
| 60 to 89 Minutes: | 248 |
| 90 Minutes or More: | 198 |
|
|
Veterans Status for Residents of West Main, Oregon 97501
| Total Males: | 13171 |
| Male 18 to 64 | 11172 |
| Male Civilian 18 to 64 | 11148 |
| Male Civilian Non-Veteran 18 to 64 | 8046 |
| Male Civilian Veteran 18 to 64 | 3102 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1999 |
| Male Civilian 65 and Over | 1999 |
| Male Civilian Non-Veteran 65 and Over | 539 |
| Male Civilian Veteran 65 and Over | 1460 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13935 |
| Female 18 - 64 | 11236 |
| Female 65 and Over | 2699 |
| Female Civilians 18 - 64 | 11236 |
| Female Civilian Non-Veteran 18 - 64 | 11024 |
| Female Civilian Veteran 18 - 64 | 212 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2699 |
| Female Civilian Non-Veteran 65 and Over | 2643 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|